Family 2 - f | |||||||||||
Aloe (1926) | |||||||||||
* by Son-In-Law | |||||||||||
Feola (1933) | |||||||||||
* by Friar Marcus | |||||||||||
Starling (1939) | |||||||||||
* by Noble Star | |||||||||||
SIDERAL (1948) | |||||||||||
* by Seductor | |||||||||||
* Premio Comparacion | |||||||||||
SIDEREA (1950) | |||||||||||
* by Seductor | |||||||||||
* Gran Premio Seleccion | |||||||||||
* Premio Jorge Atucha | |||||||||||
SAGITARIA (1951) | |||||||||||
* by Seductor | |||||||||||
* Premio Eliseo Ramirez | |||||||||||
Constelacion (1954) | |||||||||||
* by Seductor | |||||||||||
Sternbild (1959) | |||||||||||
* by Arabian Night | |||||||||||
Glittering (1970) | |||||||||||
* by Immortality | |||||||||||
JITINGA (1984) | |||||||||||
* by Baronius | |||||||||||
* G P Zelia G. Peixoto de Castro | |||||||||||
* Classico Octavio Dupont | |||||||||||
Pole Star (1964) | Onca Negra (1988) | ||||||||||
* by Tatan | * by Baronius | ||||||||||
North Star (1973) | VASSY (1994) | ||||||||||
Knight's Daughter (1941) | * by Cambremont | * by Livernon | |||||||||
HELISANGELA (2002) | |||||||||||
* by Fast Gold | |||||||||||
* G P OSAF | |||||||||||
* by Sir Cosmo | La Brujula (1979) | ||||||||||
ROUND TABLE (1954) | * by Cipol | ||||||||||
* by Princequillo | Wandel (1993) | ||||||||||
* Hollywood Gold Cup H. | * by Fitzcaraldo | ||||||||||
* American Derby | SALT CHAMP (2000) | ||||||||||
* United Nations Handicap | * by Salt Lake | ||||||||||
* Santa Monica Handicap | |||||||||||
HYPERICUM (1943) | * G P Gilberto Lorena | ||||||||||
* by Hyperion | * G P Polla de Potrancas | ||||||||||
* One Thousand Guineas S. | |||||||||||
* Dewhurst Stakes | |||||||||||
Prescription (1949) | |||||||||||
* by Epigram | |||||||||||
Naipur (1954) | |||||||||||
* by Nasr-El-Din | |||||||||||
NISAPUR (1960) | |||||||||||
* by Bristol | |||||||||||
* Las Oaks | |||||||||||
Naishapur (1964) | |||||||||||
* by Welsh Honey | |||||||||||
Belladonna (1952) | Kamasutra (1974) | ||||||||||
* by Donatello | * by Daemon | ||||||||||
BEN MARSHALL (1962) | Manon Lescaut (1984) | ||||||||||
* by Botticelli | * by Musketeer | ||||||||||
* Premio Presidente della Republica | MANDRAKE EL MAGO (1999) | ||||||||||
* St. Leger Italiano | * by Golden Voyager | ||||||||||
* Marit Sveaas Minnelop | |||||||||||
Highlight (1958) | |||||||||||
* by Borealis | |||||||||||
HIGHCLERE (1971) | |||||||||||
* by Queen's Hussar | |||||||||||
* One Thousand Guineas S. | |||||||||||
* Prix de Diane | |||||||||||
Height of Fashion (1979) | |||||||||||
ANGEOLA (1945) | * by Bustino | ||||||||||
* by Donatello | UNFOUWAN (1985) | ||||||||||
* Yorkshire Oaks | * by Northern Dancer | ||||||||||
AUREOLE (1950) | * Stallion GB | ||||||||||
* by Hyperion | |||||||||||
* King George and Queen Elizabeth S. | NASHWAN (1986) | ||||||||||
* Coronation Cup | * by Blushing Groom | ||||||||||
* Two Thousand Guineas S. | |||||||||||
ABOVE BOARD (1947) | * Eclipse Stakes | ||||||||||
* by Staright Deal | |||||||||||
* Yorkshire Oaks | NAYEF (1998) | ||||||||||
ABOVE SUSPICION (1956) | * by Gulch | ||||||||||
* by Court Martial | * Prince of Wales Stakes | ||||||||||
* St. James Palace Stakes | * Juddmonte International S. | ||||||||||
* Dubai Sheema Classic | |||||||||||
Arbitrate (1959) | |||||||||||
* by Arbar | |||||||||||
Guiding Light (1965) | |||||||||||
* by Crepello | |||||||||||
Aroma (1938) | La Dolce (1976) | ||||||||||
* by Fairway | * by Connaught | ||||||||||
Persian Made (1947) | PEBBLES (1981) | ||||||||||
* by Tehran | * by Sharpen Up | ||||||||||
Mixed Marriage (1952) | * One Thousand Guineas S. | ||||||||||
* by Tudor Minstrel | * Champion Stakes | ||||||||||
Tamerett (1962) | * Eclipse Stakes | ||||||||||
* by Tim Tam | |||||||||||
TENTAM (1969) | |||||||||||
* by Intentionally | |||||||||||
* Metropolitan H. | |||||||||||
Governor Stakes | |||||||||||
* United Nations Handicap | |||||||||||
Taminette (1973) | |||||||||||
* by In Reality | |||||||||||
TAPPIANO (1984) | |||||||||||
* by Fappiano | |||||||||||
* Matron Stakes | |||||||||||
* Spinaway Stakes | |||||||||||
* Demoiselle Stakes | |||||||||||
KNOWFACT (1977) | |||||||||||
* by In Reality | |||||||||||
* Two Thousand Guineas S. | |||||||||||
* Middle Park Stakes | |||||||||||
Secrettame (1978) | |||||||||||
* by Secretariat | |||||||||||
GONE WEST (1984) | |||||||||||
* by Mr Prospector | |||||||||||
Dark Complexion (1959) | * Dwyer Stakes | ||||||||||
* by Summer Tan | * Sire | ||||||||||
Miss Bumiputra (1973) | |||||||||||
* by Bold Commander | |||||||||||
MISS KEAT (1979) | |||||||||||
* by Keats | |||||||||||
* Gran Premio Seleccion | |||||||||||
Miss Bay (1981) | |||||||||||
* by Halpern Bay | |||||||||||
Engelheart (1991) | |||||||||||
* by Buckaroo | |||||||||||
NELEO (2000) | |||||||||||
* by Bright Again | |||||||||||
* Grande Premio Ipiranga |
© 2024 Haras São José & Expedictus | Desenvolvimento: Rivello/Menta